Icicle Series 2022

Tudor Sailing Club

Congratulations to our winter visitors for taking the first 3 places

Overall

Sailed: 5, Discards: 2, To count: 3, Rating system: PY, Entries: 19, Scoring system: Appendix A
Rank Class Sail no Club Helm Crew PY Icicle 1 Icicle 2 Icicle 5 Icicle 6 Icicle 7 Points
1st AERO 9 2114 Lee on the Solent SC Fernando Gamboa   1014 (4) 1 (20 DNC) 4 1 6
2nd LASER RADIAL 194776 Langstone SC Frank Goodall   1147 1 (6) (6) 2 3 6
3rd LASER 2000 21103 Hayling Island SC Adrian Stell Roz Stell 1114 3 (20 DNC) 3 1 (4) 7
4th LASER STRATOS 821 Tudor SC Stuart Horlock Matt Harris 1103 6 3 4 (20 DNC) (20 DNC) 13
5th LASER RADIAL 146886 Tudor SC Richard Gardiner   1147 2 (8) (20 DNC) 5 8 15
6th WAYFARER 9984 Tudor SC Terry Small Alison Small 1102 5 (20 DNC) 5 (10 DNF) 5 15
7th LASER VAGO XD 200 Tudor SC Richard Barnes Hannah Barnes 1071 (20 DNC) 4 (20 DNC) 6 6 16
8th RS 600 967 Tudor SC Mark Webb   920 8 5 (20 DNC) (20 DNC) 9 22
9th LASER RADIAL 138578 Tudor SC Steve O'Connor   1147 (20 DNC) (20 DNC) 2 20 DNC 2 24
10th VAREO 379 Tudor SC Will Stokely   1093 7 (20 DNC) (20 DNC) 10 DNF 20 DNC 37
11th ENTERPRISE 7830 Tudor SC Ian Simpson Amanda Shakir 1122 11 DNF 7 (20 DNC) (20 DNC) 20 DNC 38
12th GULL 2817 Tudor SC Declan Murphy   1388 15.7 DUTY (20 DNC) 15.7 DUTY 7 (20 DNC) 38.4
13th FIREBALL 13151 Langstone SC Darren Prior Graham Anderson 952 9 10 (20 DNC) (20 DNC) 20 DNC 39
14th LASER RADIAL 149520 Tudor SC Neil Boyce   1147 (20 DNC) (20 DNC) 1 20 DNC 20 DNC 41
15th BLAZE 755 Tudor SC Bernie Staniforth   1033 (20 DNC) 2 (20 DNC) 20 DNC 20 DNC 42
16th LASER VAGO XD 136 Tudor SC James Langford Naomi Langford 1071 (20 DNC) (20 DNC) 20 DNC 3 20 DNC 43
17th LASER 145905 Tudor SC Naomi Langford   1100 (20 DNC) (20 DNC) 20 DNC 20 DNC 7 47
18th LASER RADIAL 145905 Tudor SC Naomi Langford   1147 (20 DNC) (20 DNC) 8 DNF 20 DNC 20 DNC 48
19th WAYFARER 3690 Tudor SC Aaron Butson Laurie Gould 1102 (20 DNC) 9 (20 DNC) 20 DNC 20 DNC 49

Races 3 and 4 not raced due to high winds

Icicle 1 - 16th January

Start: Start 1, Finishes: Finish time, Time: 1014
Rank Class Sail no Club Helm Crew PY Finish Elapsed Corrected Points
1 LASER RADIAL 194776 Langstone SC Frank Goodall   1147 11:29:26 1:15:26 1:05:46 1
2 LASER RADIAL 146886 Tudor SC Richard Gardiner   1147 11:30:27 1:16:27 1:06:39 2
3 LASER 2000 21103 Hayling Island SC Adrian Stell Roz Stell 1114 11:28:42 1:14:42 1:07:03 3
4 AERO 9 2114 Lee on the Solent SC Fernando Gamboa   1014 11:23:13 1:09:13 1:08:16 4
5 WAYFARER 9984 Tudor SC Terry Small Alison Small 1102 11:33:17 1:19:17 1:11:57 5
6 LASER STRATOS 821 Tudor SC Stuart Horlock Matt Harris 1103 113401 1:20:01 1:12:33 6
7 VAREO 379 Tudor SC Will Stokely   1093 11:37:36 1:23:36 1:16:29 7
8 RS 600 967 Tudor SC Mark Webb   920 11:25:53 1:11:53 1:18:08 8
9 FIREBALL 13151 Langstone SC Darren Prior Graham Anderson 952 11:29:17 1:15:17 1:19:05 9
10 ENTERPRISE 7830 Tudor SC Ian Simpson Amanda Shakir 1122   DNF   11
11 GULL 2817 Tudor SC Declan Murphy   1388   DUTY   15.7

Icicle 2 - 23rd January

Start: Start 1, Finishes: Finish time, Time: 1400
Rank Class Sail no Club Helm Crew PY Finish Elapsed Corrected Points
1 AERO 9 2114 Lee on the Solent SC Fernando Gamboa   1014 15:07:12 1:07:12 1:06:16 1
2 BLAZE 755 Tudor SC Bernie Staniforth   1033 15:08:40 1:08:40 1:06:28 2
3 LASER STRATOS 821 Tudor SC Stuart Horlock Matt Harris 1103 15:13:44 1:13:44 1:06:51 3
4 LASER VAGO XD 200 Tudor SC Richard Barnes Hannah Barnes 1071 15:12:06 1:12:06 1:07:19 4
5 RS 600 967 Tudor SC Mark Webb   920 15:03:40 1:03:40 1:09:12 5
6 LASER RADIAL 194776 Langstone SC Frank Goodall   1147 15:19:33 1:19:33 1:09:21 6
7 ENTERPRISE 7830 Tudor SC Ian Simpson Amanda Shakir 1122 15:18:40 1:18:40 1:10:07 7
8 LASER RADIAL 146886 Tudor SC Richard Gardiner   1147 15:21:39 1:21:39 1:11:11 8
9 WAYFARER 3690 Tudor SC Aaron Butson Laurie Gould 1102 15:27:26 1:27:26 1:19:20 9
10 FIREBALL 13151 Langstone SC Darren Prior Graham Anderson 952 15:17:24 1:17:24 1:21:18 10

Icicle 5 - 6th March

Start: Start 1, Finishes: Finish time, Time: 1301
Rank Class Sail no Club Helm Crew PY Finish Elapsed Corrected Points
1 LASER RADIAL 149520 Tudor SC Neil Boyce   1147 13:46:37 0:45:37 0:39:46 1
2 LASER RADIAL 138578 Tudor SC Steve O'Connor   1147 13:47:56 0:46:56 0:40:55 2
3 LASER 2000 21103 Hayling Island SC Adrian Stell Roz Stell 1114 13:46:52 0:45:52 0:41:10 3
4 LASER STRATOS 821 Tudor SC Stuart Horlock Matt Harris 1103 13:47:04 0:46:04 0:41:46 4
5 WAYFARER 9984 Tudor SC Terry Small Alison Small 1102 13:49:13 0:48:13 0:43:45 5
6 LASER RADIAL 194776 Langstone SC Frank Goodall   1147 13:52:24 0:51:24 0:44:49 6
7 LASER RADIAL 145905 Tudor SC Naomi Langford   1147   DNF   8
8 GULL 2817 Tudor SC Declan Murphy   1388   DUTY   15.7

Icicle 6 - 20th March

Start: Start 1, Finishes: Finish time, Time: 1204
Rank Class Sail no Club Helm Crew PY Finish Elapsed Corrected Points
1 LASER 2000 21103 Hayling Island SC Adrian Stell Roz Stell 1114 12:50:39 0:46:39 0:41:53 1
2 LASER RADIAL 194776 Langstone SC Frank Goodall   1147 12:55:57 0:51:57 0:45:18 2
3 LASER VAGO XD 136 Tudor SC James Langford Naomi Langford 1071 12:53:08 0:49:08 0:45:53 3
4 AERO 9 2114 Lee on the Solent SC Fernando Gamboa   1014 12:51:22 0:47:22 0:46:43 4
5 LASER RADIAL 146886 Tudor SC Richard Gardiner   1147 12:58:35 0:54:35 0:47:35 5
6 LASER VAGO XD 200 Tudor SC Richard Barnes Hannah Barnes 1071 12:55:13 0:51:13 0:47:49 6
7 GULL 2817 Tudor SC Declan Murphy   1388 13:16:37 1:12:37 0:52:19 7
8 WAYFARER 9984 Tudor SC Terry Small Alison Small 1102   DNF   10
8 VAREO 379 Tudor SC Will Stokely   1093   DNF   10

Icicle 7 - 3rd April

Start: Start 1, Finishes: Finish time, Time: 1315
Rank Class Sail no Club Helm Crew PY Finish Elapsed Corrected Points
1 AERO 9 2114 Lee on the Solent SC Fernando Gamboa   1014 14:29:46 1:14:46 1:13:44 1
2 LASER RADIAL 138578 Tudor SC Steve O'Connor   1147 14:49:05 1:34:05 1:22:02 2
3 LASER RADIAL 194776 Langstone SC Frank Goodall   1147 14:49:13 1:34:13 1:22:09 3
4 LASER 2000 21103 Hayling Island SC Adrian Stell Roz Stell 1114 14:47:13 1:32:13 1:22:47 4
5 WAYFARER 9984 Tudor SC Terry Small Alison Small 1102 14:46:19 1:31:19 1:22:52 5
6 LASER VAGO XD 200 Tudor SC Richard Barnes Hannah Barnes 1071 14:45:38 1:30:38 1:24:37 6
7 LASER 145905 Tudor SC Naomi Langford   1100 14:48:37 1:33:37 1:25:06 7
8 LASER RADIAL 146886 Tudor SC Richard Gardiner   1147 14:53:45 1:38:45 1:26:06 8
9 RS 600 967 Tudor SC Mark Webb   920 14:36:15 1:21:15 1:28:19 9



Sailwave Scoring Software 2.28.2
www.sailwave.com